<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Archives - Data Revolt</title>
	<atom:link href="https://datarevolt.agency/category/performance/feed" rel="self" type="application/rss+xml" />
	<link>https://datarevolt.agency/category/performance</link>
	<description>Data Marketing Agency</description>
	<lastBuildDate>Wed, 30 Aug 2023 07:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://datarevolt.agency/wp-content/uploads/2022/10/cropped-Favicon-Data-Revolt-Agency-_Agentie-de-marketing-online-_bl-32x32.png</url>
	<title>Performance Archives - Data Revolt</title>
	<link>https://datarevolt.agency/category/performance</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to orient yourself towards results during the [Back to School] period?</title>
		<link>https://datarevolt.agency/data-marketing/results-during-the-back-to-school-period</link>
		
		<dc:creator><![CDATA[Răzvan Zlăvog]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 07:00:29 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Data Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://datarevolt.agency/?p=4781</guid>

					<description><![CDATA[<p>School is starting soon, which reactivates certain specific consumer needs. From clothing, supplies, even subscriptions or online applications, gadgets, and more, all are part of the wide range of products being sought after. On the flip side, e-commerce businesses and others are preparing as well. We&#8217;ve talked to the experts...</p>
<p>The post <a href="https://datarevolt.agency/data-marketing/results-during-the-back-to-school-period">How to orient yourself towards results during the [Back to School] period?</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2023/08/cover-Back-to-school-1-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>How we save time and gain clarity with a simplified structure for Google Search campaigns in ecommerce</title>
		<link>https://datarevolt.agency/ecommerce/simplified-structure-for-google-search-campaigns-in-ecommerce</link>
		
		<dc:creator><![CDATA[Irina Asprei]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 08:55:17 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://datarevolt.agency/?p=4694</guid>

					<description><![CDATA[<p>Managing Google Search campaigns for an online store is a complex and ongoing process. Adjusting and optimizing campaigns is done in real-time, based on various variables: business objectives, costs, trends, consumer behavior, and so on. One aspect that few marketers consider when it comes to Google Search campaigns is how...</p>
<p>The post <a href="https://datarevolt.agency/ecommerce/simplified-structure-for-google-search-campaigns-in-ecommerce">How we save time and gain clarity with a simplified structure for Google Search campaigns in ecommerce</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2023/07/cover-DRA-Structura-simplificata-Google-Search-1-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>Performance marketing designated copywriting? 10 aspects to consider</title>
		<link>https://datarevolt.agency/performance/performance-marketing-designated-copywriting-10-aspects-to-consider</link>
		
		<dc:creator><![CDATA[Răzvan Zlăvog]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 10:06:14 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://datarevolt.agency/?p=3731</guid>

					<description><![CDATA[<p>If you only have one minute:  Performance Marketing Campaigns have redefined the way we approach copywriting and its functions The main driver that led to these ongoing changes is Google There are some aspects that make life a bit more complicated for copywriters online Technical aspects and the limits of...</p>
<p>The post <a href="https://datarevolt.agency/performance/performance-marketing-designated-copywriting-10-aspects-to-consider">Performance marketing designated copywriting? 10 aspects to consider</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2023/03/cover-DRA-blog-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>10 Performance Marketing updates you should be aware of</title>
		<link>https://datarevolt.agency/performance/10-performance-marketing-updates</link>
		
		<dc:creator><![CDATA[Răzvan Zlăvog]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 08:14:28 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://datarevolt.agency/?p=3685</guid>

					<description><![CDATA[<p>The first 2 months of 2023 brought some digital marketing product updates &#8211; Google, Meta and LinkedIN, updates that either bring new opportunities for marketers, or optimize situations where things were not functioning too well.  We developed a list with the most important and the implications of each one: The...</p>
<p>The post <a href="https://datarevolt.agency/performance/10-performance-marketing-updates">10 Performance Marketing updates you should be aware of</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2023/03/cover-DRA-Updates-PPC-EN-1024x459.jpg" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>5 tips for calibrating your paid media strategy. Find the right balance between brand awareness and performance marketing</title>
		<link>https://datarevolt.agency/performance/5-tips-for-calibrating-your-paid-media-strategy</link>
		
		<dc:creator><![CDATA[Adina Simion]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 12:16:04 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[performance marketing]]></category>
		<guid isPermaLink="false">https://datarevolt.agency/?p=3150</guid>

					<description><![CDATA[<p>Build awareness, increase website traffic, generate more leads or sales…these are objectives for online businesses. But which is more important? What should your business prioritize? At this point it is important to understand business goals and integrate all appropriate media channels in your online paid marketing strategy. Overview: brand awareness...</p>
<p>The post <a href="https://datarevolt.agency/performance/5-tips-for-calibrating-your-paid-media-strategy">5 tips for calibrating your paid media strategy. Find the right balance between brand awareness and performance marketing</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2023/01/cover-1024x459.jpg" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>Improving leads quality from Google and Facebook platforms</title>
		<link>https://datarevolt.agency/performance/improving-leads-quality-from-google-and-facebook-platforms</link>
		
		<dc:creator><![CDATA[Paula Prahoveanu]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 09:27:59 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://staging.datarevolt.agency/?p=1318</guid>

					<description><![CDATA[<p>The basic information you need (name, phone number, email address) is automatically completed, but making it easy for the user is not as good for you, as an advertiser, as you may think. An easy process most of the times means poor quality of leads. In order to raise the...</p>
<p>The post <a href="https://datarevolt.agency/performance/improving-leads-quality-from-google-and-facebook-platforms">Improving leads quality from Google and Facebook platforms</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2022/10/Improving-leads-quality-from-Google-and-Facebook-platforms-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>8 reasons not to underestimate Reach Planner</title>
		<link>https://datarevolt.agency/performance/8-reasons-not-to-underestimate-reach-planner</link>
		
		<dc:creator><![CDATA[Mihai Raducu]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 09:22:14 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://staging.datarevolt.agency/?p=1305</guid>

					<description><![CDATA[<p>Because we are dealing with such a diverse audience, it can become difficult to establish the ideal mix of formats, the audience to which we communicate and the budget we allocate for each type of format. This is not a struggle anymore because Reach Planner is the tool that helps...</p>
<p>The post <a href="https://datarevolt.agency/performance/8-reasons-not-to-underestimate-reach-planner">8 reasons not to underestimate Reach Planner</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2022/10/8-reasons-not-to-underestimate-Reach-Planner-3-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>8 must-have optimization actions for your Google Ads campaigns</title>
		<link>https://datarevolt.agency/performance/8-must-have-optimization-actions-for-your-google-ads-campaigns</link>
		
		<dc:creator><![CDATA[Roxana Stanoae]]></dc:creator>
		<pubDate>Fri, 13 May 2022 08:11:19 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://staging.datarevolt.agency/?p=1283</guid>

					<description><![CDATA[<p>A good campaign setup is very important for everything that comes next, so try avoiding any mistakes and use your knowledge from past campaigns experience. Here are few useful starting tips: Set a threshold so you always know when is time to act; Exclude keywords, placements and content from the...</p>
<p>The post <a href="https://datarevolt.agency/performance/8-must-have-optimization-actions-for-your-google-ads-campaigns">8 must-have optimization actions for your Google Ads campaigns</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2022/10/8-must-have-optimization-actions-for-your-Google-Ads-campaigns-2-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>What You Need to Know About Audience Segmentation</title>
		<link>https://datarevolt.agency/performance/what-you-need-to-know-about-audience-segmentation</link>
		
		<dc:creator><![CDATA[Madalin Marin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 08:03:09 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://staging.datarevolt.agency/?p=1260</guid>

					<description><![CDATA[<p>For a well-developed strategy you&#8217;ll also need well-developed audiences. You never know when you will need a certain audience, and for that you need to see in the future and save from the beginning your audience for all sources of traffic. Take into account the user&#8217;s membership duration in that...</p>
<p>The post <a href="https://datarevolt.agency/performance/what-you-need-to-know-about-audience-segmentation">What You Need to Know About Audience Segmentation</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2022/10/Audience-segmentation-1024x459.png" length="500" type="image/jpeg"/>	</item>
		<item>
		<title>New Year, New Campaign Type &#8211; Google Performance Max</title>
		<link>https://datarevolt.agency/performance/new-year-new-campaign-type-google-performance-max</link>
		
		<dc:creator><![CDATA[Elena Caruntu]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 07:48:31 +0000</pubDate>
				<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://staging.datarevolt.agency/?p=1236</guid>

					<description><![CDATA[<p>If there is any Google product update, we are more than excited to test it and because in data we trust, we gather and share with you all the infos we have about Google’s new campaign &#8211; Performance Max: what it is, if it brings something new and preliminary data...</p>
<p>The post <a href="https://datarevolt.agency/performance/new-year-new-campaign-type-google-performance-max">New Year, New Campaign Type &#8211; Google Performance Max</a> appeared first on <a href="https://datarevolt.agency">Data Revolt</a>.</p>
]]></description>
		
		
		
		<enclosure url="https://datarevolt.agency/wp-content/uploads/2022/10/Google-Performance-Max.png" length="500" type="image/jpeg"/>	</item>
	</channel>
</rss>
